Join our community! Stay on top of all of the latest news, sales, and events.
₨29,999 ₨28,499
This new variant of the series that is called Tecno Camon 16 SE is packed with enough powerful specs that will place the smartphone in the list of high-end smartphones. Competing with other smartphone brands, the company is offering these upgraded features.The anti-shake mode and the dark-tone color effect will be a great selling point for Tecno’s Camon 16 SE.
Pricing Disclaimer
The new Infinix Note 8 has got a 6GB RAM at the end which means that this will be a high-end variant as compared to the previous one. The RAM that is used in this handset is really powerful to provide the Infinix’s Note 8 with high-end execution speed. If we talk about the design its external body is made up of polycarbonate plastic. The smartphone carries 6.95-inches IPS LCD screen with a resolution of 720 x 1640 pixels.
Weight | 214 g |
---|---|
Dimensions | 175.3 × 78.8 × 9 mm |
Brand | |
Operating System | Android 10 OS |
SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
Color | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA |
4G Band | LTE |
Processor | 1.8 Ghz Octa Core, Chipset MediaTek Helio, GPU: PowerVR |
Display Technology | 16M Colors, IPS LCD Capacitive Touchscreen, Multitouch |
Display Size | 7.0 inches |
Display Resolution | 720 x 1640 Pixels |
Memory | 6GB RAM, Builtin 128 GB Storage |
Card | MicroSD Card (Supports Upto 256GB) |
Camera | Front Dual Camera: 16MP, 2MP, LED Flash, Quad Camera: 64MP, 2MP, 2MP ,2MP |
Camera Features | Geo-tagging, HDR, Panorama, Phase detection, Video |
Connectivity | Bluetooth, Data, GPRS, Edge, 3G, 4G, Radio, USB 2.0, Wi-Fi |
Sensor and Button | Accelerometer, Compass, Fingerprint (Side Mounted), Gyro, Proximity |
Audio | Audio Jack, FLAC player, MP3, MP4, Speaker Phone |
Browser | HTML 5 |
Messaging | Email, IM, MMS, Push Mail, SMS, SMS(threaded view) |
Games | Built-in, Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document Viewer, Photo/video editor |
Battery | 5200 mAh |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.