Join our community! Stay on top of all of the latest news, sales, and events.
A mid-range smartphone most of the times comes with this range of internal storage capacity. The upcoming Nokia sharp 3.4 will also have a dedicated slot. It will be used to increase the internal storage capacity of the smartphone. Both these options will allow you to store a huge amount of data on the device.
Weight | 180 g |
---|---|
Dimensions | 161 × 76 × 8.7 mm |
Brand | |
Operating System | Android 10 OS |
SIM Card | Dual Sim, Dual Standby (Nano-SIM) |
Color | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA |
4G Band | LTE |
Processor | Chipest Qualcomm, CPU Octa-core, GPU Adreno |
Display Technology | 16M Colors, IPS LCD Capacitive Touchscreen, Multitouch |
Display Size | 6.39 Inches |
Display Resolution | 720 x 1560 Pixels |
Memory | 4GB RAM, Builtin 64GB Storage |
Card | microSDXC |
Camera | Front: 8MP, LED Flash, Rear Tripple : 13MP, 5MP, 2MP |
Camera Features | Auto Flash, Continuos Shooting, Digital Zoom, Face Detection, Touch Focus, Video |
Connectivity | Bluetooth, Data, GPRS, Edge, 3G, 4G, GPS, A-GPS support & Glonass, BDS, GALILEO, Hotspot, MicroUSB 2.0, Radio, Wi-Fi |
Sensor and Button | Accelerometer, Face Unlock, Fingerprint (rear mounted), Gyro, Proximity |
Audio | Audio Jack, FLAC player, MP3, MP4, Speaker Phone |
Browser | HTML 5 |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) |
Games | Built-in, Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document Viewer, Photo/video editor |
Battery | 4000 mAh |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.