Follow us on
Join our community! Stay on top of all of the latest news, sales, and events.
Huawei’s Y9 Prime 2019 is packed with 16 megapixels of the pop-up sensor while the main sensor of on the back of the smartphone is 16 megapixels, the ultra-wide angle sensor of the coming Huawei Y9 Prime’s 8 megapixels and the depth sensor is of 2 megapixels. The cameras are kept at the left upper corner of the handset. The upper two lenses share the same house while the third lens of the Y9 Prime 2019 by Huawei is kept in a separate house.
Weight | 197 g |
---|---|
Dimensions | 163.5 × 77.3 × 8.8 mm |
Brand | |
Operating System | Android 9.0 (Pie) |
UI | EMUI 9.0 |
SIM Card | Dual Standby (Nano-SIM), Hybrid Dual SIM |
Color | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA |
4G Band | LTE |
Processor | Chipset HiSilicon Kirin, CPU Octa-core, GPU Mali |
Display Technology | 16M Colors, LTPS IPS LCD Capacitive Touchscreen, Multitouch |
Display Size | 6.59 inches |
Display Resolution | 1080 x 2340 Pixels |
Memory | 4GB RAM, Builtin 128 GB Storage |
Card | MicroSD Card (Supports up to 1TB) |
Camera | Depth Sensor, Front Pop-up: 16 MP, LED Flash, Triple Rear Camera : 13MP,8MP,2MP |
Camera Features | Face Detection, Geo-tagging, HDR, Panorama, Phase detection, Touch Focus, Video |
Connectivity | A-GPS support & Glonass, BDS, Bluetooth, Data, GPRS, Edge, 3G, 4G, GPS, MicroUSB 2.0, Radio, Wi-Fi |
Sensor and Button | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | Audio Jack, FLAC player, MP3, MP4, Speaker Phone |
Browser | HTML 5 |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) |
Games | Built-in, Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Document Viewer, Photo/video editor |
Battery | 4000 mAh |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.